Description | 48 | 96 | 144 | 288 | 400 |
---|---|---|---|---|---|
50/50 Cotton & Polyester T-Shirt with 1 Color Print | |||||
White | $6.50 | $5.50 | $4.08 | $3.92 | $3.75 |
Color | 7.60 | 6.60 | 5.00 | 4.83 | 4.67 |
50/50 Cotton & Polyester T-Shirt with 2 Color Print | |||||
White | 8.00 | 6.50 | 4.50 | 4.33 | 4.08 |
Color | 9.10 | 7.60 | 5.42 | 5.25 | 5.00 |
50/50 Cotton & Polyester T-Shirt with 3 Color Print | |||||
White | 9.50 | 7.50 | 4.92 | 4.75 | 4.42 |
Color | 10.60 | 8.60 | 5.83 | 5.67 | 5.33 |
100% Cotton T-Shirt with 1 Color Print | |||||
White | 6.50 | 5.50 | 4.08 | 3.92 | 3.75 |
Color | 7.90 | 6.90 | 5.25 | 5.08 | 4.92 |
100% Cotton T-Shirt with 2 Color Print | |||||
White | 8.00 | 6.50 | 4.50 | 4.33 | 4.08 |
Color | 9.40 | 7.90 | 5.67 | 5.50 | 5.25 |
100% Cotton T-Shirt with 3 Color Print | |||||
White | 9.50 | 7.50 | 4.92 | 4.75 | 4.42 |
Color | 10.90 | 8.90 | 6.08 | 5.92 | 5.58 |
50/50 Long Sleeve T-Shirt with 1 Color Print | |||||
White | 10.50 | 9.50 | 7.42 | 7.25 | 7.08 |
Color | 12.00 | 11.00 | 8.67 | 8.50 | 8.33 |
50/50 Long Sleeve T-Shirt with 2 Color Print | |||||
White | 12.00 | 10.50 | 7.83 | 7.67 | 7.42 |
Color | 13.50 | 12.00 | 9.08 | 8.92 | 8.67 |
50/50 Long Sleeve T-Shirt with 3 Color Print | |||||
White | 13.50 | 11.50 | 8.25 | 8.08 | 7.75 |
Color | 15.00 | 13.00 | 9.50 | 9.33 | 9.00 |
50/50 Hooded Sweatshirt | |||||
Any color / 1 Color Print | 24.40 | 23.40 | 19.00 | 18.83 | 18.67 |
Any color / 2 Color Print | 25.90 | 24.40 | 19.42 | 19.25 | 19.00 |
Any color / 3 Color Print | 27.40 | 25.40 | 19.83 | 19.67 | 19.33 |
Core Performance Shirt | |||||
Any color / 1 Color Print | 9.88 | 8.88 | 6.90 | 6.73 | 6.57 |
Any color / 2 Color Print | 11.38 | 9.88 | 7.32 | 7.15 | 6.90 |
Any color / 3 Color Print | 12.88 | 10.88 | 7.73 | 7.57 | 7.23 |
Description | 48 | 96 | 144 | 288 | 400 |
---|---|---|---|---|---|
50/50 Cotton & Polyester T-Shirt with 1 Color Print | |||||
White | $11.06 | $9.36 | $6.94 | $6.66 | $6.38 |
Color | 12.92 | 11.22 | 8.50 | 8.22 | 7.94 |
50/50 Cotton & Polyester T-Shirt with 2 Color Print | |||||
White | 13.60 | 11.06 | 7.66 | 7.38 | 6.94 |
Color | 15.48 | 12.92 | 9.22 | 8.94 | 8.50 |
50/50 Cotton & Polyester T-Shirt with 3 Color Print | |||||
White | 16.16 | 12.76 | 8.36 | 8.08 | 7.50 |
Color | 18.02 | 14.62 | 9.90 | 9.64 | 9.06 |
100% Cotton T-Shirt with 1 Color Print | |||||
White | 11.06 | 9.36 | 6.94 | 6.66 | 6.38 |
Color | 13.44 | 11.74 | 8.94 | 8.64 | 9.06 |
100% Cotton T-Shirt with 2 Color Print | |||||
White | 13.60 | 11.06 | 7.66 | 7.38 | 6.94 |
Color | 15.98 | 13.44 | 9.64 | 9.36 | 8.94 |
100% Cotton T-Shirt with 3 Color Print | |||||
White | 16.16 | 12.76 | 8.36 | 8.80 | 7.50 |
Color | 18.54 | 15.14 | 10.34 | 10.06 | 9.50 |
50/50 Long Sleeve T-Shirt with 1 Color Print | |||||
White | 17.86 | 16.16 | 12.60 | 12.34 | 12.04 |
Color | 20.40 | 18.70 | 14.74 | 14.46 | 14.18 |
50/50 Long Sleeve T-Shirt with 2 Color Print | |||||
White | 20.40 | 17.86 | 13.32 | 13.04 | 13.18 |
Color | 22.96 | 20.40 | 15.44 | 15.16 | 14.74 |
50/50 Long Sleeve T-Shirt with 3 Color Print | |||||
White | 22.96 | 19.56 | 14.04 | 13.74 | 13.18 |
Color | 25.50 | 22.10 | 16.16 | 15.86 | 15.30 |
50/50 Hooded Sweatshirt | |||||
Any color / 1 Color Print | 41.48 | 39.78 | 32.30 | 32.02 | 31.74 |
Any color / 2 Color Print | 44.03 | 41.48 | 33.00 | 32.74 | 32.30 |
Any color / 3 Color Print | 46.58 | 43.18 | 33.72 | 33.44 | 32.88 |
Core Performance Shirt | |||||
Any color / 1 Color Print | 16.80 | 15.10 | 11.74 | 11.46 | 11.16 |
Any color / 2 Color Print | 19.36 | 16.80 | 12.44 | 12.16 | 11.74 |
Any color / 3 Color Print |
21.90 |
18.50 | 13.16 | 12.86 | 12.30 |

Notes:
- Allow 2 weeks for production plus 1-5 days for shipping after artwork approval.
- Sizes 2XL or larger require an additional charge.
- Call for a quote on quantities or shirt styles not listed.
- Allow 2 weeks for production plus 1-5 days for shipping after artwork approval.
- Sizes 2XL or larger require an additional charge.
- Call for a quote on quantities or shirt styles not listed.