PVC Bag Tags, Bracelets & Medals
Item No. | Description | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
PVC150 | 1.5" Bag Tag - 6 Colors | $2.00 | $1.39 | $1.06 | $0.87 |
PVC200 | 2.0" Bag Tag - 6 Colors | 2.30 | 1.62 | 1.25 | 1.04 |
PVC250 | 2.5" Bag Tag - 6 Colors | 2.72 | 1.95 | 1.54 | 1.31 |
PVC300 | 3.0" Bag Tag - 6 Colors | 3.23 | 2.30 | 1.82 | 1.54 |
PVCBP | Bracelet - Printed -1C | 1.13 | 0.95 | 0.85 | 0.81 |
PVCBM | Bracelet - Molded | 2.43 | 1.57 | 1.13 | 0.87 |
PVC Bag Tags, Bracelets & Medals (P)
Item No. | Description | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
PVC150 | 1.5" Bag Tag - 6 Colors | $3.20 | $2.20 | $1.70 | $1.40 |
PVC200 | 2.0" Bag Tag - 6 Colors | 3.70 | 2.60 | 2.00 | 1.70 |
PVC250 | 2.5" Bag Tag - 6 Colors | 4.40 | 3.10 | 2.50 | 2.10 |
PVC300 | 3.0" Bag Tag - 6 Colors | 5.20 | 3.70 | 2.90 | 2.50 |
PVCBP | Bracelet - Printed -1C | 1.80 | 1.50 | 1.40 | 1.30 |
PVCBM | Bracelet - Molded | 3.90 | 2.50 | 1.80 | 1.40 |

Notes:
- All die, setup, and art fees are included.
- Additional colors require an additional charge.
- Allow 4 weeks for production plus 1-5 days for shipping after artwork approval.
- Rush charges and expedited freight may apply on orders requiring less than standard production time.