Die Cast Medals - without Color
Item No. | 100 | 200 | 300 | 500 | 1000 |
---|---|---|---|---|---|
MDC150 - 1.50" | $3.56 | $2.49 | $2.14 | $1.83 | $1.58 |
MDC175 - 1.75" | 4.05 | 2.87 | 2.46 | 2.10 | 1.83 |
MDC200 - 2.00" | 4.34 | 3.16 | 2.73 | 2.34 | 2.08 |
MDC225 - 2.25" | 5.16 | 3.76 | 3.27 | 2.85 | 2.54 |
MDC250 - 2.50" | 5.54 | 4.14 | 3.58 | 3.12 | 2.81 |
MDC275 - 2.75" | 6.44 | 4.82 | 4.19 | 3.67 | 3.31 |
MDC300 - 3.00" | 6.98 | 5.36 | 4.73 | 4.21 | 3.85 |
MDC325 - 3.25" | 7.79 | 6.06 | 5.32 | 4.68 | 4.31 |
MDC350 - 3.50" | 8.33 | 6.60 | 5.80 | 5.11 | 4.74 |
Prices are for one-sided medals with 1/8” (3 mm) thickness. |
Die Cast Medals - with Color
Item No. | 100 | 200 | 300 | 500 | 1000 |
---|---|---|---|---|---|
MDC150C - 1.50" | $3.71 | $2.65 | $2.29 | $1.98 | $1.74 |
MDC175C - 1.75" | 4.20 | 3.03 | 2.61 | 2.25 | 1.98 |
MDC200C - 2.00" | 4.56 | 3.38 | 2.95 | 2.56 | 2.30 |
MDC225C - 2.25" | 5.38 | 3.98 | 3.49 | 3.07 | 2.76 |
MDC250C - 2.50" | 5.76 | 4.36 | 3.80 | 3.34 | 3.03 |
MDC275C - 2.75" | 6.66 | 5.04 | 4.41 | 3.89 | 3.53 |
MDC300C - 3.00" | 7.24 | 5.62 | 5.00 | 4.47 | 4.12 |
MDC325C - 3.25" | 8.05 | 6.32 | 5.59 | 4.95 | 4.57 |
MDC350C - 3.50" | 8.59 | 6.86 | 6.06 | 5.38 | 5.00 |
Prices are for one-sided medals with up to 4 colors of enamel and 1/8 ” (3 mm) thickness. |

Notes:
- Call for a quote on any size or quantity not listed.
- All die, setup, and art fees for one-sided medals are included.
- Doubled-sided or 3D medals are available for an additional charge.
- Additional colors are $.05 per color, per piece.
- Prices are based on antique or shiny gold, silver, and bronze finishes. Other finishes are available and may require an additional charge.
- Allow 3-4 weeks for production plus 1-5 days for shipping after artwork approval.
- Rush charges and expedited freight may apply on orders requiring less than standard production time.
- See Medal Accessories for options such as Ribbons, Engraving and Color Printing.
Die Cast Medals - without Color (P)
Item No. | 100 | 200 | 300 | 500 | 1000 |
---|---|---|---|---|---|
MDC150 - 1.50" | $5.48 | $3.84 | $3.28 | $2.74 | $2.34 |
MDC175 - 1.75" | 6.24 | 4.42 | 3.78 | 3.14 | 2.70 |
MDC200 - 2.00" | 6.68 | 4.88 | 4.20 | 3.52 | 3.08 |
MDC225 - 2.25" | 7.94 | 5.78 | 5.04 | 4.28 | 3.76 |
MDC250 - 2.50" | 8.52 | 6.38 | 5.52 | 4.68 | 4.16 |
MDC275 - 2.75" | 9.92 | 7.42 | 6.46 | 5.50 | 4.90 |
MDC300 - 3.00" | 10.74 | 8.26 | 7.28 | 6.32 | 5.70 |
MDC325 - 3.25" | 12.00 | 9.32 | 8.20 | 7.02 | 6.38 |
MDC350 - 3.50" | 12.82 | 10.16 | 8.92 | 7.66 | 7.00 |
Prices are for one-sided medals with 1/8” (3 mm) thickness. |
Die Cast Medals - with Color (P)
Item No. | 100 | 200 | 300 | 500 | 1000 |
---|---|---|---|---|---|
MDC150C - 1.50" | $5.72 | $4.08 | $3.52 | $2.96 | $2.56 |
MDC175C - 1.75" | 6.48 | 4.66 | 4.02 | 3.38 | 2.94 |
MDC200C - 2.00" | 7.02 | 5.22 | 4.54 | 3.84 | 3.40 |
MDC225C - 2.25" | 8.28 | 6.12 | 5.38 | 4.60 | 4.08 |
MDC250C - 2.50" | 8.86 | 6.72 | 5.86 | 5.00 | 4.48 |
MDC275C - 2.75" | 10.26 | 7.76 | 6.80 | 5.84 | 5.22 |
MDC300C - 3.00" | 11.16 | 8.66 | 7.70 | 6.70 | 6.10 |
MDC325C - 3.25" | 12.40 | 9.74 | 8.60 | 7.42 | 6.76 |
MDC350C - 3.50" | 13.22 | 10.56 | 9.34 | 8.06 | 7.40 |
Prices are for one-sided medals with up to 4 colors of enamel and 1/8” (3 mm) thickness. |

Notes:
- Call for a quote on any size or quantity not listed.
- All die, setup, and art fees for one-sided medals are included.
- Doubled-sided or 3D medals are available for an additional charge.
- Additional colors are $.10 (P) per color, per piece.
- Prices are based on antique or shiny gold, silver, and bronze finishes. Other finishes are available and may require an additional charge.
- Allow 3-4 weeks for production plus 1-5 days for shipping after artwork approval.
- Rush charges and expedited freight may apply on orders requiring less than standard production time.
- See Medal Accessories for options such as Ribbons, Engraving and Color Printing.
Die Cast Medal Finishes Chart
